PRODUCT DETAILS
ABS SD312S Material Performance Description
ABS SD312S is a high-flow, flame-retardant ABS material produced by Su Master New Materials (Guangdong) Co., Ltd.. With excellent fluidity, strong mechanical properties, and a reliable UL94 V0 fire rating, it is ideal for injection molding applications requiring both strength and enhanced flame resistance.
✅ Key Physical, Mechanical & Flame-Retardant Properties
| Property | Test Standard | Condition | Unit | ABS SD312S |
|---|---|---|---|---|
| Specific Gravity | ASTM D792 | — | g/cm³ | 1.15 |
| Shrinkage Rate | ASTM D955 | — | % | 0.4–0.7 |
| Melt Flow Index | ASTM D1238 | 220℃ / 10kg | g/10min | 53 |
| Rockwell Hardness (R) | ASTM D785 | — | — | 100 |
| Tensile Strength (Yield) | ASTM D638 | 50mm/min, 3.2mm | kg/cm² | 420 |
| Flexural Elongation | ASTM D638 | 50mm/min, 3.2mm | % | 10 |
| Bending Strength | ASTM D790 | 10mm/min, 6.4mm | kg/cm² | 590 |
| Bending Modulus | ASTM D790 | 10mm/km, 6.4mm | kg/cm² | 22000 |
| Fire Rating | UL94 | 3.0mm | — | V0 |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 70–80℃
- Pre-drying Time: 2–4 hours
- Melting Temperature: 190–230℃
- Mold Temperature: 40–70℃
Note: All physical and mechanical data above are for reference only and not guaranteed values. Users must verify material suitability based on their actual process and application requirements.


