PRODUCT DETAILS
PMMA 8N-2610 Material Data
PMMA 8N-2610 is an optical-grade polymethyl methacrylate with excellent light diffusion properties, high transparency, chemical resistance, and good weatherability. It is suitable for automotive parts, lighting applications, electronic products, and crafts.
Key Features
- Excellent light diffusion and uniformity
- High transparency
- Good chemical resistance
- Good weather resistance
Applications
- Automotive parts
- Lighting products
- Electronic components
- Craft products
Typical Properties
| Property | Test Standard | Condition | Unit | Value |
|---|---|---|---|---|
| Tensile Strength | GB/T 1040 | 50 mm/min | MPa | 60 |
| Elongation at Break | GB/T 6344 | 50 mm/min | % | 46 |
| Flexural Strength | GB/T 9341 | 2.0 mm/min | MPa | 58 |
| Flexural Modulus | GB/T 9341 | 2.0 mm/min | MPa | 1800 |
| Izod Impact Strength | GB/T 1843 | 1/8 inch | kJ/m² | 6.3 |
| Heat Deflection Temp. | GB/T 1634 | 1.8 MPa | ℃ | 79 |
| Surface Resistivity | IEC60093 | — | Ω | / |
| Melt Flow Rate | GB/T 3682 | 230℃ / 3.8 kg | g/10min | 1.7 |
| Specific Gravity | GB/T 1033 | — | g/cm³ | 1.174 |
| Fog | GB/T 2410 | H (C) | % | 91.6 |
| Light Transmittance | GB/T 2410 | T (C) | % | 71 |
| Flammability | GB/T 2048 | 1.5 mm | Class | HB |
Disclaimer
The property data listed are typical values for reference only. They are not guaranteed specifications and should not be used as inspection criteria. Users must evaluate the material under their own processing conditions to confirm suitability for intended applications. Responsibility for end-use performance lies solely with the user.
Source: Su Master New Materials (Guangdong) Co., Ltd. — Technical Data Sheet (PMMA 8N-2610).
