PRODUCT DETAILS
PMMA KJ67-1 (Antistatic)
PMMA KJ67-1 is an antistatic-grade acrylic resin with excellent transparency, toughness, and dimensional stability. It effectively reduces surface static buildup, preventing dust attraction and improving long-term cleanliness, making it suitable for optical lenses, electronic covers, and precision equipment housings.
Typical Indicators
| Category | Property | Test Standard / Condition | Unit | Value |
|---|---|---|---|---|
| Physical | Specific Gravity | GB/T 1033 | g/cm³ | 1.171 |
| Physical | Melt Index (230℃ / 3.8kg) | GB/T 3682 | g/10min | 11 |
| Mechanical | Tensile Strength (10mm/min) | GB/T 1040 | MPa | 60 |
| Mechanical | Elongation at Break (10mm/min) | GB/T 6344 | % | 34 |
| Mechanical | Flexural Strength (2mm/min) | GB/T 9341 | MPa | 95 |
| Mechanical | Flexural Modulus (2mm/min) | GB/T 9341 | MPa | 3739 |
| Impact | Izod Impact Strength (Notched, 1/8") | GB/T 1843 | KJ/m² | 3 |
| Optical | Light Transmittance (3mm) | GB/T 2410 | % | 92.2 |
| Optical | Haze (3mm) | GB/T 2410 | % | 1.3 |
| Thermal | Heat Deflection Temperature (1.8MPa) | GB/T 1634 | °C | 64 |
| Electrical | Antistatic Property (Surface Resistivity) | — | Ω | 10¹⁰ |
Recommended Injection Molding Conditions
- Pre-drying Temperature: 60–80 °C
- Pre-drying Time: 3–4 hours
- Melting Temperature: 210–240 °C
- Mold Temperature: 50–70 °C
Note: The above data are typical reference values and not guaranteed specifications. Users should verify material performance and processing suitability before production use.
