PRODUCT DETAILS
SD3040H Material Performance Description
SD3040H is a high-quality engineering material manufactured by Su Master New Materials (Guangdong) Co., Ltd.. With strong mechanical properties, excellent toughness, and stable V0 flame retardancy, it is designed for injection molding applications requiring durability, reliability, and enhanced safety performance.
✅ Key Physical & Mechanical Properties
| Property | Test Standard | Condition | Unit | SD3040H |
|---|---|---|---|---|
| Specific Gravity | GB/T 1033 | — | g/cm³ | 1.18 |
| Melt Index | GB/T 3682 | 230℃ / 3.8kg | g/10min | 20 |
| Tensile Strength | GB/T 1040 | 10mm/min | MPa | 55 |
| Elongation at Break | GB/T 6344 | 10mm/min | % | 50 |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 88 |
| Flexural Modulus | GB/T 9341 | 2mm/min | MPa | 2000 |
| Izod Impact Strength (Notched) | GB/T 1843 | 1/8 inch | KJ/㎡ | 60 |
| Heat Deflection Temperature | GB/T 1634 | 1.8MPa | ℃ | 88 |
| Flame Rating | GB/T 2048 | mm / 1.5 min | — | V0 |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 80–90℃
- Pre-drying Time: 3 hours
- Melting Temperature: 260℃
- Mold Temperature: 80℃
Note: The technical data above are for reference only and should not be treated as guaranteed values. Users must confirm suitability based on their actual application and processing requirements.


