PRODUCT DETAILS
SD300G Material Performance Description
SD300G is a transparent engineering material developed by Su Master New Materials (Guangdong) Co., Ltd.. It features excellent optical clarity, balanced rigidity, and stable thermal performance, making it suitable for general-purpose injection molding applications requiring good transparency and dimensional stability.
✅ Key Physical, Mechanical & Optical Properties
| Property | Test Standard | Condition | Unit | SD300G |
|---|---|---|---|---|
| Specific Gravity | GB/T 1033 | — | g/cm³ | 1.27 |
| Melt Index | GB/T 3682 | 230℃ / 3.8kg | g/10min | / |
| Tensile Strength | GB/T 1040 | 10mm/min | MPa | 23 |
| Elongation at Break | GB/T 6344 | 10mm/min | % | / |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 67 |
| Flexural Modulus | GB/T 9341 | 2mm/min | MPa | 1890 |
| Izod Impact Strength (Notched) | GB/T 1843 | 1/8 inch | KJ/㎡ | 7.5 |
| Light Transmittance | GB/T 2410 | 3mm | T(C) | 90 |
| Haze | GB/T 2410 | 3mm | H(C) | 1 |
| Heat Deflection Temperature | GB/T 1634 | 1.8MPa | ℃ | 62 |
| Fire Rating | GB/T 2048 | mm / 1.5min | — | HB |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: /
- Pre-drying Time: /
- Melting Temperature: /
- Mold Temperature: /
Note: All technical property data are provided for reference only and are not guaranteed values. Users must verify material suitability based on actual processing and application requirements.


