PRODUCT DETAILS
PMMA BM080 (Film)
PMMA BM080 is a film-grade acrylic material engineered for high transparency, excellent flexibility, and strong UV-blocking performance. It offers balanced mechanical strength and optical clarity, making it ideal for extrusion film and coating applications.
Typical Indicators
| Category | Property | Test Standard / Condition | Unit | Value |
|---|---|---|---|---|
| Physical | Specific Gravity | GB/T 1033 | g/cm³ | 1.138 |
| Physical | Melt Index (230℃ / 3.8kg) | GB/T 3682 | g/10min | 2.5 |
| Mechanical | Tensile Strength (10mm/min) | GB/T 1040 | MPa | 35 |
| Mechanical | Elongation at Break (10mm/min) | GB/T 6344 | % | 110 |
| Mechanical | Flexural Strength (2mm/min) | GB/T 9341 | MPa | 54 |
| Mechanical | Flexural Modulus (2mm/min) | GB/T 9341 | MPa | 2108 |
| Impact | Izod Impact Strength (Notched, 1/8") | GB/T 1843 | KJ/m² | 9 |
| Optical | Light Transmittance (3mm) | GB/T 2410 | % | 85 |
| Optical | Haze (3mm) | GB/T 2410 | % | 13 |
| Thermal | Heat Deflection Temperature (1.8MPa) | GB/T 1634 | °C | 65 |
| Flammability | Fire Rating | GB/T 2048 | — | HB |
| UV | Ultraviolet Blocking Rate (280–380nm) | — | % | 99.9 |
Recommended Processing Conditions
- Pre-drying Temperature: 60–80 °C
- Pre-drying Time: 3–4 hours
- Melting Temperature: 210–240 °C
- Mold Temperature: 50–70 °C
Note: All listed data are typical reference values only. Users should test material suitability under their own processing conditions before final application.


