PRODUCT DETAILS
PMMA RD12 (Red Particles)
PMMA RD12 is a red-colored acrylic resin with excellent rigidity, high surface gloss, and stable optical properties. It combines color vibrancy with mechanical strength and weatherability, making it suitable for applications such as decorative components, lighting covers, and consumer goods that require both performance and aesthetics.
Typical Indicators
| Category | Property | Test Standard / Condition | Unit | Value |
|---|---|---|---|---|
| Physical | Specific Gravity | GB/T 1033 | g/cm³ | 1.186 |
| Physical | Melt Index (230℃ / 3.8kg) | GB/T 3682 | g/10min | 2 |
| Mechanical | Tensile Strength (10mm/min) | GB/T 1040 | MPa | 80 |
| Mechanical | Elongation at Break (10mm/min) | GB/T 6344 | % | 2 |
| Mechanical | Flexural Strength (2mm/min) | GB/T 9341 | MPa | 130 |
| Mechanical | Flexural Modulus (2mm/min) | GB/T 9341 | MPa | 4849 |
| Impact | Izod Impact Strength (Notched, 1/8") | GB/T 1843 | KJ/m² | 2 |
| Optical | Light Transmittance (3mm) | GB/T 2410 | % | 17.1 |
| Optical | Haze (3mm) | GB/T 2410 | % | 3.6 |
| Thermal | Heat Deflection Temperature (1.8MPa) | GB/T 1634 | °C | 81 |
| Flammability | Fire Rating | GB/T 2048 | — | HB |
Recommended Injection Molding Conditions
- Pre-drying Temperature: 60–80 °C
- Pre-drying Time: 3–4 hours
- Melting Temperature: 210–240 °C
- Mold Temperature: 50–70 °C
Note: The above values are provided for reference only and are not guaranteed specifications. Users should validate the product under their specific processing and performance conditions.


