PRODUCT DETAILS
PMMA SD660 (Toughened High Permeability)
PMMA SD660 is a toughened, high-transparency acrylic resin that combines excellent optical clarity with significantly enhanced impact resistance. It provides high flexibility and durability for demanding applications such as automotive lighting, protective covers, and optical components requiring both transparency and toughness.
Typical Indicators
| Category | Property | Test Standard / Condition | Unit | Value |
|---|---|---|---|---|
| Physical | Specific Gravity | GB/T 1033 | g/cm³ | 1.165 |
| Physical | Melt Index (230℃ / 3.8kg) | GB/T 3682 | g/10min | 3.8 |
| Mechanical | Tensile Strength (10mm/min) | GB/T 1040 | MPa | 56 |
| Mechanical | Elongation at Break (10mm/min) | GB/T 6344 | % | 78 |
| Mechanical | Flexural Strength (2mm/min) | GB/T 9341 | MPa | 82 |
| Mechanical | Flexural Modulus (2mm/min) | GB/T 9341 | MPa | 3100 |
| Impact | Izod Impact Strength (Notched, 1/8") | GB/T 1843 | KJ/m² | 8 |
| Optical | Light Transmittance (3mm) | GB/T 2410 | % | 92.2 |
| Optical | Haze (3mm) | GB/T 2410 | % | 1.5 |
| Thermal | Heat Deflection Temperature (1.8MPa) | GB/T 1634 | °C | 76.5 |
| Flammability | Fire Rating | GB/T 2048 | — | HB |
Recommended Injection Molding Conditions
- Pre-drying Temperature: 60–80 °C
- Pre-drying Time: 3–4 hours
- Melting Temperature: 210–240 °C
- Mold Temperature: 50–70 °C
Note: The above data are typical reference values and not guaranteed specifications. Users should verify processing parameters and application performance through practical testing.


