PRODUCT DETAILS
TPU SD1180U Material Performance Description
TPU SD1180U is a high-performance thermoplastic polyurethane with excellent mechanical strength, high transparency, strong elasticity, and outstanding heat resistance. Developed by Su Master New Materials (Guangdong) Co., Ltd., this grade is ideal for applications requiring superior toughness, clarity, and dimensional stability, such as high-end footwear components, protective housings, engineering parts, and transparent industrial materials.
✅ Key Physical, Mechanical, Thermal & Optical Properties
| Property | Test Standard | Unit | TPU SD1180U |
|---|---|---|---|
| Hardness | ASTM D2240 | Shore A | 80 |
| Density | ASTM D792 | g/cm³ | 1.18 |
| 100% Modulus of Elongation | ASTM D638 | MPa | 33 |
| 300% Modulus of Elongation | ASTM D638 | MPa | 40 |
| Tensile Strength | ASTM D638 | MPa | 55 |
| Elongation at Break | ASTM D638 | % | 400 |
| Tensile Modulus | ASTM D638 | MPa | 1650 |
| Bending Strength | ASTM D790 | MPa | 85 |
| Bending Modulus | ASTM D790 | MPa | 1750 |
| Impact Strength | ASTM D256 | J/m | 90 |
| Heat Deflection Temperature | ASTM D648 | ℃ | 118 |
| Vicat Softening Point | ASTM D1525 | ℃ | 125 |
| Product Shrinkage Rate | ASTM D955 | % | 0.4–0.6 |
| Water Absorption Rate | ASTM D570 | % | 0.08 |
| Light Transmittance | ASTM D1003 | % | 90 |
| Processing Temperature | — | ℃ | 220–230 |
✅ Recommended Application Fields
- High-performance footwear components
- Industrial engineering parts
- Transparent protective housings
- Shock-absorbing and cushioning components
- Flexible mechanical accessories
- Products requiring high clarity and toughness
The technical data above are reference values only and should not be regarded as guarantee indicators. Users must validate suitability through actual application testing according to processing conditions and performance requirements.

