PRODUCT DETAILS
ABS SD758S Material Performance Description
ABS SD758S is a high-flow, general-purpose ABS material produced by Su Master New Materials (Guangdong) Co., Ltd.. It features excellent processing fluidity, good rigidity, and stable mechanical properties, making it suitable for various injection molding applications requiring cost-effective performance and durability.
✅ Key Physical, Mechanical & Processing Properties
| Property | Test Standard | Condition | Unit | ABS SD758S |
|---|---|---|---|---|
| Specific Gravity | ASTM D792 | — | g/cm³ | 1.04 |
| Shrinkage Rate | ASTM D955 | — | % | 0.4–0.7 |
| Melt Flow Index | ASTM D1238 | 200℃ / 10kg | g/10min | 42 |
| Rockwell Hardness (R) | ASTM D785 | — | — | 105 |
| Tensile Strength | ASTM D638 | 50mm/min, 3.2mm | KJ/cm² | 420 |
| Elongation | <ASTM D638 | 50mm/min, 3.2mm | % | 10 |
| Bending Strength | ASTM D790 | 10mm/min, 6.4mm | KJ/cm² | 610 |
| Bending Modulus | ASTM D790 | 10mm/min, 6.4mm | KJ/cm² | 22900 |
| Notched Izod Impact | ASTM D256 | 23℃, 6.4mm | kg·cm/cm | 26 |
| Fire Rating | UL94 | 1.6mm | — | HB |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 70–80℃
- Pre-drying Time: 2–4 hours
- Melting Temperature: 190–240℃
- Mold Temperature: 40–70℃
Note: All technical data are provided for reference only and are not guaranteed values. Users must evaluate suitability based on actual processing and application requirements.
