PRODUCT DETAILS
ABS SD765S Material Performance Description
ABS SD765S is a high-rigidity, flame-retardant ABS material developed by Su Master New Materials (Guangdong) Co., Ltd.. Featuring excellent stiffness, balanced mechanical strength, and UL94 V1 fire resistance, this grade is suitable for injection molding applications requiring safety, durability, and stable thermal performance.
✅ Key Physical, Mechanical & Flame-Retardant Properties
| Property | Test Standard | Test Condition | Unit | ABS SD765S |
|---|---|---|---|---|
| Specific Gravity | ASTM D792 | — | g/cm³ | 1.17 |
| Shrinkage Rate | ISO 294 | — | % | 0.3–0.6 |
| Melt Flow Index | ASTM D1238 | 200℃ / 10kg | g/10min | 4.6 |
| Rockwell Hardness (R) | ASTM D785 | — | — | 101 |
| Tensile Strength | ASTM D638 | 50mm/min, 3.2mm | KJ/cm² | 400 |
| Bending Modulus | ISO 178 | 2mm/min | GPa | 1.8 |
| Cantilever Beam Notched Impact | ASTM D256 | 23℃, 6.4mm | kg·cm/cm | 20 |
| Heat Deflection Temperature | ISO 75 | 1.8MPa | ℃ | 84 |
| Fire Rating | UL94 | 1.5mm | — | V1 |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 70–80℃
- Pre-drying Time: 2–4 hours
- Melting Temperature: 190–240℃
- Mold Temperature: 40–70℃
Note: All technical indicators above are for reference only and not guaranteed values. Users must confirm suitability based on actual processing and application needs.
