PRODUCT DETAILS
PA6 SDG30A-NC Material Performance Description
PA6 SDG30A-NC is a 30% glass fiber reinforced polyamide 6 (nylon 6) material produced by Su Master New Materials (Guangdong) Co., Ltd.. This grade provides excellent rigidity, enhanced heat resistance, strong mechanical strength, and high dimensional stability—ideal for demanding engineering and structural applications.
✅ Key Physical, Mechanical & Thermal Properties
| Property | Test Standard | Condition | Unit | PA6 SDG30A-NC |
|---|---|---|---|---|
| Specific Gravity | GB/T 1033 | — | g/cm³ | 1.36 |
| Melt Index | GB/T 3682 | 275℃ / 3.8kg | g/10min | 40 |
| Tensile Strength | GB/T 1040 | 10mm/min | MPa | 104 |
| Elongation at Break | GB/T 6344 | 10mm/min | % | 11.1 |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 149 |
| Flexural Modulus | GB/T 9341 | 2mm/min | MPa | 7441 |
| Izod Impact Strength (Notched) | GB/T 1843 | 3.2mm, 23℃ | KJ/㎡ | 9.6 |
| Heat Deflection Temperature | GB/T 1634 | 1.8MPa | ℃ | 180 |
| Fire Rating | GB/T 2048 | mm / 1.5 min | — | V0 |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 90℃
- Pre-drying Time: 4–6 hours
- Melting Temperature: 250℃
- Mold Temperature: 90℃
Note: All technical indicators and data above are for reference only and not guaranteed values. Users must verify suitability according to their actual application and processing requirements.
