PRODUCT DETAILS
PA66 SDG30A-BK Material Performance Description
PA66 SDG30A-BK is a 30% glass fiber reinforced black polyamide 66 compound developed by Su Master New Materials (Guangdong) Co., Ltd.. This grade offers high rigidity, excellent mechanical strength, superior thermal performance, and reliable dimensional stability—ideal for structural components, industrial parts, and engineering applications requiring durability and heat resistance.
✅ Key Physical, Mechanical & Thermal Properties
| Property | Test Standard | Condition | Unit | PA66 SDG30A-BK |
|---|---|---|---|---|
| Specific Gravity | GB/T 1033 | — | g/cm³ | 1.36 |
| Melt Index | GB/T 3682 | 275℃ / 3.8kg | g/10min | 37 |
| Tensile Strength | GB/T 1040 | 10mm/min | MPa | 111 |
| Elongation at Break | GB/T 6344 | 10mm/min | % | 14.3 |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 164 |
| Flexural Modulus | GB/T 9341 | 2mm/min | MPa | 7257 |
| Izod Impact Strength (Notched) | GB/T 1843 | 3.2mm, 23℃ | KJ/㎡ | 7 |
| Heat Deflection Temperature (HDT) | GB/T 1634 | 1.8MPa | ℃ | 210 |
| Fire Rating | GB/T 2048 | mm / 1.5min | — | HB |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 130℃
- Pre-drying Time: 4–6 hours
- Melting Temperature: 270℃
- Mold Temperature: 90℃
All technical data above are reference values only and should not be used as guaranteed indicators. Users must verify material suitability based on actual processing requirements and end-use applications.
