PRODUCT DETAILS
SD3040GH Material Performance Description
SD3040GH is a high-performance engineering material manufactured by Su Master New Materials (Guangdong) Co., Ltd.. It provides strong mechanical strength, reliable V0 flame retardancy, and stable processing performance, making it suitable for a wide range of injection molding applications that require durability and safety.
✅ Key Physical & Mechanical Properties
| Property | Test Standard | Condition | Unit | SD3040GH |
|---|---|---|---|---|
| Specific Gravity | GB/T 1033 | — | g/cm³ | 1.18 |
| Melt Index | GB/T 3682 | 230℃ / 3.8kg | g/10min | 30 |
| Tensile Strength | GB/T 1040 | 10mm/min | MPa | 50 |
| Elongation at Break | GB/T 6344 | 10mm/min | % | 30 |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 88 |
| Flexural Modulus | GB/T 9341 | 2mm/min | MPa | 2100 |
| Izod Impact Strength (Notched) | GB/T 1843 | 1/8 inch | KJ/㎡ | 50 |
| Heat Deflection Temperature | GB/T 1634 | 1.8MPa | ℃ | 82 |
| Flame Rating | GB/T 2048 | mm / 1.5 min | — | V0 |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 75–85℃
- Pre-drying Time: 3 hours
- Melting Temperature: 250℃
- Mold Temperature: 70℃
Note: All technical performance data are provided for reference only and should not be regarded as guaranteed values. Users must verify the suitability according to their actual processing and application requirements.
