PRODUCT DETAILS
SD570H Material Performance Description
SD570H is an engineering-grade material developed by Su Master New Materials (Guangdong) Co., Ltd.. It offers dependable mechanical strength, stable thermal performance, and good processability, making it suitable for a wide range of injection molding applications.
✅ Key Physical & Mechanical Properties
| Property | Test Standard | Condition | Unit | SD570H |
|---|---|---|---|---|
| Specific Gravity | GB/T 1033 | — | g/cm³ | 1.07 |
| Melt Index | GB/T 3682 | 230℃ / 3.8kg | g/10min | 21 |
| Tensile Strength | GB/T 1040 | 10mm/min | MPa | 47 |
| Elongation at Break | GB/T 6344 | 10mm/min | % | 30 |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 70 |
| Flexural Modulus | GB/T 9341 | 2mm/min | MPa | 1900 |
| Izod Impact Strength (Notched) | GB/T 1843 | 1/8 inch | KJ/㎡ | 42 |
| Heat Deflection Temperature | GB/T 1634 | 1.8MPa | ℃ | 86 |
| Flame Rating | GB/T 2048 | mm / 1.5 min | — | HB |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 80–85℃
- Pre-drying Time: 3 hours
- Melting Temperature: 240℃
- Mold Temperature: 80℃
