PRODUCT DETAILS
SDF800H Material Performance Description
SDF800H is a high-performance engineering material produced by Su Master New Materials (Guangdong) Co., Ltd.. It offers outstanding mechanical strength, excellent flame resistance (V0 rating), and stable processing performance, making it suitable for high-demand injection molding applications.
✅ Key Physical & Mechanical Properties
| Property | Test Standard | Condition | Unit | SDF800H |
|---|---|---|---|---|
| Specific Gravity | GB/T 1033 | — | g/cm³ | 1.18 |
| Melt Index | GB/T 3682 | 230℃ / 3.8kg | g/10min | 30 |
| Tensile Strength | GB/T 1040 | 10mm/min | MPa | 56 |
| Elongation at Break | GB/T 6344 | 10mm/min | % | 20 |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 84 |
| Flexural Modulus | GB/T 9341 | 2mm/min | MPa | 2200 |
| Izod Impact Strength (Notched) | GB/T 1843 | 1/8 inch | KJ/㎡ | 52 |
| Heat Deflection Temperature | GB/T 1634 | 1.8MPa | ℃ | 92 |
| Flame Rating | GB/T 2048 | mm / 1.5 min | — | V0 |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 80–90℃
- Pre-drying Time: 2–4 hours
- Melting Temperature: 200–240℃
- Mold Temperature: 40–80℃
Note: The technical data listed above are for reference only and should not be used as guaranteed values. Users must verify the material's suitability for their specific application and processing conditions.
