PRODUCT DETAILS
PC SD1500C Material Performance Description
PC SD1500C is a high-flow, high-transparency polycarbonate grade developed by Su Master New Materials (Guangdong) Co., Ltd.. With excellent optical clarity, good toughness, stable dimensional performance, and strong processability, this material is widely used in electronic housings, lenses, lighting components, medical devices, and high-flow thin-wall injection applications.
✅ Key Physical, Mechanical, Optical & Thermal Properties
| Property | Test Standard | Unit | PC SD1500C |
|---|---|---|---|
| Specific Gravity | ISO 1183 | g/cm³ | 1.20 |
| Shrinkage Rate | ASTM D955 | % | 0.5–0.7 |
| Water Absorption (24h, 50RH) | ISO 62 | % | 0.23 |
| Melt Index | ISO 1133 | g/10min | 65 |
| Rockwell Hardness (R Scale) | ISO 2039 | — | 120 |
| Rockwell Hardness (M Scale) | ISO 2039 | — | 50 |
| Tensile Strength | ISO 527 | MPa | 65 |
| Elongation at Break | ISO 527 | % | 80 |
| Flexural Strength | ISO 178 | MPa | 90 |
| Flexural Modulus | ISO 178 | GPa | 2.3 |
| Izod Impact Strength (Notched) | ISO 179 | KJ/m² | 15 |
| Light Transmittance | ISO 13468 | % | 90 |
| Flame Rating | UL94 | — | V2 |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 120℃
- Pre-drying Time: 5–8 hours
- Melting Temperature: 240–260℃
- Mold Temperature: 80–120℃
The technical data above are reference values only and not guaranteed. Users must verify suitability based on actual processing and application requirements.
