PRODUCT DETAILS
PC SD945C Material Performance Description
PC SD945C is a high-performance, flame-retardant polycarbonate material developed by Su Master New Materials (Guangdong) Co., Ltd.. It offers excellent impact resistance, strong mechanical strength, stable thermal performance, and a UL94 V-0 flame rating, making it suitable for electrical components, electronic housings, lighting fixtures, and safety-critical transparent engineering applications.
✅ Key Physical, Mechanical, Thermal & Flammability Properties
| Property | Test Standard | Condition | Unit | PC SD945C |
|---|---|---|---|---|
| Specific Gravity | ISO 1183 | — | g/cm³ | 1.20 |
| Shrinkage Rate (Vertical) | ISO 294 | — | % | 0.6–0.8 |
| Shrinkage Rate (Flow) | ISO 294 | — | % | 0.6–0.8 |
| Melt Index | ISO 1133 | 300℃ / 1.2kg | g/10min | 10 |
| Rockwell Hardness (R Scale) | ASTM D785 | — | — | 120 |
| Tensile Strength | ISO 527 | 10mm/min | MPa | 2350 |
| Tensile Strength at Fracture | ISO 527 | 50mm/min | MPa | 60 |
| Flexural Strength | ASTM D790 | 1.3mm/min | MPa | 98 |
| Flexural Modulus | ISO 178 | 2mm/min | MPa | 2350 |
| Izod Impact Strength (Notched) | ISO 180 | 3.0mm, 23℃ | KJ/㎡ | 30 |
| Heat Deflection Temperature | ISO 75 | 1.8MPa | ℃ | 122 |
| Flammability Rating | UL94 | 1.2mm | — | V-0 |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 120℃
- Pre-drying Time: 3–4 hours
- Recommended Moisture Content: 0.02–0.04%
- Melting Temperature: 285–310℃
All technical data above are reference values and shall not be used as guaranteed indicators. Users must verify material suitability based on actual processing and application conditions.
