PRODUCT DETAILS
PETG SD8352-L Material Data
PETG SD8352-L is a transparent thermoplastic polyester with excellent optical clarity, toughness, and electrical insulation properties. It features high impact resistance, good processability, and stable mechanical performance, making it ideal for applications requiring transparency and durability.
- Specific Gravity: 1.29 g/cm³
- Rockwell Hardness (R-scale): 119
- Moisture Absorption (24h): 0.13%
- Tensile Strength (Yield/Break): 54.5 MPa / 19.6 MPa
- Elongation (Yield/Break): 7.20% / 27.2%
- Flexural Strength: 72.4 MPa; Flexural Modulus: 2090 MPa
- Izod Notched Impact (23 ℃): 51.2 J/m
- Heat Distortion Temperature: 72.8 ℃ (0.45 MPa), 64.1 ℃ (1.82 MPa)
- Vicat Softening Temperature: 75.9 ℃
- Electrical Resistivity: Surface 7.14×1015 Ω; Volume 2.25×1015 Ω·cm
- Dielectric Strength: 17.29 kV/mm
- Dielectric Constant: 2.14 (1 kHz), 2.31 (1 MHz)
- Dissipation Factor: 0.0048 (1 kHz), 0.0211 (1 MHz)
- Flammability: UL-94 HB (1.5 mm), UL-94 V-2 (3.2 mm)
- Optical Properties: Haze 0.48%, Light Transmittance 91.9%
Typical Properties
| Property | Test Standard | Condition | Unit | SD8352-L |
|---|---|---|---|---|
| Specific Gravity | ASTM D792 | — | g/cm³ | 1.29 |
| Rockwell Hardness | ASTM D785 | R-scale | — | 119 |
| Moisture Absorption | ASTM D570 | 24h immersion | % | 0.13 |
| Tensile Strength (Yield) | ASTM D638 | 50 mm/min | MPa | 54.5 |
| Tensile Strength (Break) | ASTM D638 | 50 mm/min | MPa | 19.6 |
| Elongation (Yield) | ASTM D638 | 50 mm/min | % | 7.20 |
| Elongation (Break) | ASTM D638 | 50 mm/min | % | 27.2 |
| Flexural Strength | ASTM D790 | 1.27 mm/min | MPa | 72.4 |
| Flexural Modulus | ASTM D790 | 1.27 mm/min | MPa | 2090 |
| Izod Impact Strength (Notched) | ASTM D256 | 23 ℃ | J/m | 51.2 |
| Heat Distortion Temp. | ASTM D648 | 0.45 MPa | ℃ | 72.8 |
| Heat Distortion Temp. | ASTM D648 | 1.82 MPa | ℃ | 64.1 |
| Vicat Softening Temp. | ASTM D1525 | 1 kg load | ℃ | 75.9 |
| Surface Resistivity | ASTM D257 | — | Ω | 7.14×1015 |
| Volume Resistivity | ASTM D257 | — | Ω·cm | 2.25×1015 |
| Dielectric Strength | ASTM D149 | short time, 2000V/sec | kV/mm | 17.29 |
| Dielectric Constant | ASTM D150 | 1 kHz | — | 2.14 |
| Dielectric Constant | ASTM D150 | 1 MHz | — | 2.31 |
| Dissipation Factor | ASTM D150 | 1 kHz | — | 0.0048 |
| Dissipation Factor | ASTM D150 | 1 MHz | — | 0.0211 |
| Flammability | UL-94 | 1.5 mm / 3.2 mm | — | HB / V-2 |
| Haze | ASTM D1003 | — | % | 0.48 |
| Light Transmittance | ASTM D1003 | — | % | 91.9 |
Disclaimer
The property data listed are typical values for reference only. They are not guaranteed specifications and should not be used as inspection criteria. Users must evaluate the material under their own processing conditions to confirm suitability for intended applications. Responsibility for end-use performance lies solely with the user.
Source: Su Master New Materials (Guangdong) Co., Ltd. — Technical Data Sheet (SD8352-L):contentReference[oaicite:0]{index=0}.
