PRODUCT DETAILS
PA66 SD2X25A Material Performance Description
PA66 SD2X25A is a high-performance, 25% glass fiber reinforced polyamide 66 compound produced by Su Master New Materials (Guangdong) Co., Ltd.. This grade delivers exceptional rigidity, high tensile strength, excellent heat resistance, and superior dimensional stability—ideal for high-load structural and engineering applications.
✅ Key Physical, Mechanical & Thermal Properties
| Property | Test Standard | Condition | Unit | PA66 SD2X25A |
|---|---|---|---|---|
| Specific Gravity | ISO 1183 | — | kg/m³ | 1450 |
| Melt Index | ISO 1133-1 | 325℃ / 2.16kg | g/10min | 25.5 |
| Tensile Strength | ISO 527-1/-2 | 10mm/min | MPa | 5964 |
| Elongation at Break | ISO 527-1/-2 | 10mm/min | % | 2.1 |
| Flexural Strength | ISO 527-1/-2 | 2mm/min | MPa | 251 |
| Flexural Modulus | ISO 527-1/-2 | 2mm/min | MPa | 10770 |
| Izod Impact Strength (Notched) | ISO 179/1eA | 3.2mm, 23℃ | KJ/㎡ | 13.8 |
| Heat Deflection Temperature | ISO 75-1/-2 | 1.8MPa | ℃ | 210 |
| Fire Rating | UL94 | mm / 1.5 min | — | V0 |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 80℃
- Pre-drying Time: 6–8 hours
- Melting Temperature: 240–280℃
- Mold Temperature: 60–100℃
Note: All physical property indicators and data are for reference only and not guaranteed values. Users must confirm material suitability according to actual application and processing requirements.


