PRODUCT DETAILS
PA66 SD5G30A-BK Material Performance Description
PA66 SD5G30A-BK is a high-performance, 30% glass fiber reinforced black polyamide 66 compound manufactured by Su Master New Materials (Guangdong) Co., Ltd.. This grade provides extremely high mechanical strength, excellent rigidity, superior heat resistance of up to 270℃ (HDT), and outstanding dimensional stability—ideal for demanding engineering and industrial applications.
✅ Key Physical, Mechanical & Thermal Properties
| Property | Test Standard | Condition | Unit | PA66 SD5G30A-BK |
|---|---|---|---|---|
| Specific Gravity | ISO 1183 | — | kg/m³ | 1415 |
| Melt Index | ISO 1133-1 | 325℃ / 2.16kg | g/10min | 70.8 |
| Tensile Strength | ISO 527-1/-2 | 10mm/min | MPa | 8818 |
| Elongation at Break | ISO 527-1/-2 | 10mm/min | % | 2.4 |
| Flexural Strength | ISO 527-1/-2 | 2mm/min | MPa | 295 |
| Flexural Modulus | ISO 527-1/-2 | 2mm/min | MPa | 11124 |
| Izod Impact Strength (Notched) | ISO 179/1eA | 3.2mm, 23℃ | KJ/㎡ | 10.3 |
| Heat Deflection Temperature (HDT) | ISO 75-1/-2 | 1.8MPa | ℃ | 270 |
| Fire Rating | UL94 | mm / 1.5 min | — | HB |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 100℃
- Pre-drying Time: 6–8 hours
- Melting Temperature: 300–320℃
- Mold Temperature: 60–100℃
The above technical data are reference values only and are not guaranteed. Users must confirm suitability based on specific processing and application requirements.


