PRODUCT DETAILS
PA66 SD4820A Material Performance Description
PA66 SD4820A is an unfilled, high-toughness polyamide 66 (nylon 66) material produced by Su Master New Materials (Guangdong) Co., Ltd.. It offers excellent toughness, strong mechanical performance, good heat resistance, and reliable processability—suitable for automotive parts, industrial components, electrical housings, and daily-use products.
✅ Key Physical, Mechanical & Thermal Properties
| Property | Test Standard | Condition | Unit | PA66 SD4820A |
|---|---|---|---|---|
| Specific Gravity | ISO 1183 | — | g/cm³ | 1.14 |
| Melt Index | ISO 1133-1 | 325℃ / 2.16kg | g/10min | 25.5 |
| Tensile Strength | ISO 527-1/-2 | 10mm/min | MPa | 1180 |
| Elongation at Break | ISO 527-1/-2 | 10mm/min | % | 35 |
| Flexural Strength | ISO 178 | 2mm/min | MPa | 95 |
| Flexural Modulus | ISO 178 | 2mm/min | MPa | 29000 |
| Izod Impact Strength (Notched) | ISO 179/1eA | 3.2mm, 23℃ | KJ/㎡ | 15 |
| Heat Deflection Temperature (HDT) | ISO 75-1/-2 | 1.8MPa | ℃ | 204 |
| Fire Rating | UL94 | mm / 1.5 min | — | V2 |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 80℃
- Pre-drying Time: 3–4 hours
- Melting Temperature: 261℃
- Mold Temperature: 50–90℃
The technical data above are reference values only and should not be regarded as guaranteed. Users must verify suitability according to actual processing and application conditions.


