PRODUCT DETAILS
SD3016NH Material Performance Description
SD3016NH is a premium engineering material produced by Su Master New Materials (Guangdong) Co., Ltd.. It features excellent toughness, high impact strength, superior heat resistance, and stable V0 flame retardancy, making it ideal for advanced injection molding applications requiring enhanced durability and safety performance.
✅ Key Physical & Mechanical Properties
| Property | Test Standard | Condition | Unit | SD3016NH |
|---|---|---|---|---|
| Specific Gravity | GB/T 1033 | — | g/cm³ | 1.19 |
| Melt Index | GB/T 3682 | 230℃ / 3.8kg | g/10min | 10 |
| Tensile Strength | GB/T 1040 | 10mm/min | MPa | 55 |
| Elongation at Break | GB/T 6344 | 10mm/min | % | 80 |
| Flexural Strength | GB/T 9341 | 2mm/min | MPa | 90 |
| Flexural Modulus | GB/T 9341 | 2mm/min | MPa | 2200 |
| Izod Impact Strength (Notched) | GB/T 1843 | 1/8 inch | KJ/㎡ | 65 |
| Heat Deflection Temperature | GB/T 1634 | 1.8MPa | ℃ | 100 |
| Flame Rating | GB/T 2048 | mm / 1.5 min | — | V0 |
✅ Recommended Injection Molding Conditions
- Pre-drying Temperature: 90–95℃
- Pre-drying Time: 3 hours
- Melting Temperature: 270℃
- Mold Temperature: 90℃
Note: The above technical data are provided for reference only and should not be used as guaranteed values. Users must confirm suitability according to their specific application and processing requirements.


